We use cookies to improve your browsing experience, analyse site traffic, and personalise content. You can manage your preferences at any time. Privacy Statement

Premium
2.257 €
396만원 in Korea
Price converted at sync time — final import cost will differ
Last updated: 14 Jun 2026
| Vehicle price (Encar) | 2.257 € |
| Export agent / dealer fee | 500 € |
| Inland transport (Korea → Busan port) | 300 € |
| Ocean freight (Busan → Klaipėda) | 1.200 € |
| Marine insurance (1.0% of vehicle price) | 23 € |
| Customs value (CIF) | 3.780 € |
| Import duty (10% of CIF) | 378 € |
| VAT Lithuania (21% of CIF + duty) | 873 € |
| Customs broker fee | 200 € |
| Vehicle compliance / modifications | 300 € |
| Technical inspection (TA) | 35 € |
| Registration (Regitra) | 75 € |
| Estimated total in Lithuania | 6.141 € |
All figures are estimates. Actual costs vary with freight rates, currency exchange, inspection results, and compliance requirements.